Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: University Catalog 2024-2025 Program: Graphic Design (BFA) Minimum Credits Required:__________________ | |||
Graphic Design (BFA)CIP Code = 500409 |
||||
Art ObjectivesThe School of Design prepares students to become professional artists and to develop as individuals enlightened in the production of art culminating in the Bachelor of Fine Arts and/or Master of Fine Arts degrees. To support these objectives we provide the student with a series of guided experiences in the history of art, the use of materials, the development of a personal aesthetic, and the encouragement of artistic mastery. These objectives endow our students with the attitudes and skills needed to become mature, self-motivated artists. | ||||
Bachelor of Fine Arts Program ObjectivesThis program is designed to develop a deep and lasting appreciation for the visual arts and train students to become professional artists in their respective fields of study. The candidate for a degree must complete the prescribed General Education Requirements (GER) courses and pass the remaining ART courses with no grade below a “C”. | ||||
PrerequisitesCourses beyond the basic design, drawing, and art history survey courses have prerequisites, as the knowledge gained in each successive course builds on the previous experience. Students who qualify for Advanced Placement Credit will be given credit for art elective courses; however, all students must enroll in the basic design and drawing courses because of the importance of learning the content of these introductory courses. NOTE: All students enrolling in ART 115 must have an appropriate laptop computer and designated software. Specific descriptions of these are available on our web site www.art.latech.edu | ||||
Senior ExhibitA senior exhibit is required of all art majors and will be a graded component of their final major studio course. A passing grade in this course is contingent upon a “C” or better grade for the exhibit. The program coordinator assigns this grade. The following courses (by areas) will serve as the final major studio/exhibit course:
| ||||
Art - Graphic Design Curriculum (BFA)Students entering this field of study will pursue courses in the core curriculum during their freshman year. These include drawing, basic design, and design software as well as the first graphic design class, ART 160. The sophomore, junior, and senior years are spent specializing in the graphic design area. Courses include typography, document design, production techniques, identity campaign, advertising campaign, web page design, and electives of the student’s choice. Much of the senior year is directed toward the preparation of a portfolio which will provide evidence to a potential employer of the graduate’s talents and expertise in the graphic design field. Upon graduation students are qualified to perform professionally in a wide variety of design-related industries: print media, advertising agencies, corporate design, web and multi-media design, among other related activities. | ||||
Freshman Year | ||||
English (GER) | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENGL 101: Freshman Composition I | 3 Semester Credit Hours | |||
Humanities (GER) | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
COMM 101: Principles of Communication Studies | 3 Semester Credit Hours | |||
Major Courses | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
ART 115: Design | 3 Semester Credit Hours | |||
ART 116: Color Design | 3 Semester Credit Hours | |||
ART 118: 3-D Design | 3 Semester Credit Hours | |||
ART 125: Drawing | 3 Semester Credit Hours | |||
ART 126: Drawing | 3 Semester Credit Hours | |||
ART 150: Design and Thinking | 3 Semester Credit Hours | |||
ART 160: Introduction To Graphic Design | 3 Semester Credit Hours | |||
ART 165: Survey of Design History | 3 Semester Credit Hours | |||
Total: 30 SCH | ||||
Sophomore Year | ||||
Mathematics (GER) | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
MATH 100B: College Algebra Lab and | 2 Semester Credit Hours | |||
MATH 100C: College Algebra | 3 Semester Credit Hours | |||
or | ||||
MATH 101: College Algebra | 3 Semester Credit Hours | |||
or | ||||
MATH 102: Applied Algebra for College Students | 3 Semester Credit Hours | |||
| ||||
English (GER) | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
ENGL 102: Freshman Composition II | 3 Semester Credit Hours | |||
Major Courses | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
ART 225: Figure Drawing or | 3 Semester Credit Hours | |||
ART 230: Illustration Materials and Techniques | 3 Semester Credit Hours | |||
| ||||
ART 255: Design Criticism | 3 Semester Credit Hours | |||
ART 266: History of Art I | 3 Semester Credit Hours | |||
ART 267: History of Art II | 3 Semester Credit Hours | |||
ART 280: Typography I: Form | 3 Semester Credit Hours | |||
ART 281: Typography II: Systems | 3 Semester Credit Hours | |||
ART 282: Symbols and Marks | 3 Semester Credit Hours | |||
ART 283: Design Production | 3 Semester Credit Hours | |||
Total: 33 SCH | ||||
Junior Year | ||||
Natural Sciences (GER)
| ||||
Social/Behavioral Sciences (GER)
| ||||
Humanities (GER) | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| ||||
ENGL 210: Introduction To British Literature, Beginnings To Romantic Era or | 3 Semester Credit Hours | |||
ENGL 211: Introduction To British Literature, Romantic Era To The Present or | 3 Semester Credit Hours | |||
ENGL 212: American Literature I | 3 Semester Credit Hours | |||
Major Courses | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
ART 361: Identity Systems Design | 3 Semester Credit Hours | |||
ART 362: Designing for The Web I | 3 Semester Credit Hours | |||
ART 364: Information Design | 3 Semester Credit Hours | |||
ART 366: Explorations in Design | 3 Semester Credit Hours | |||
| ||||
ART 357: Screen Printing for Graphic Design or | 3 (9) Semester Credit Hours | |||
ART 367: Digital Design I | 3 Semester Credit Hours | |||
Total: 30 SCH | ||||
Senior Year | ||||
Natural Sciences (GER)
| ||||
Social/Behavioral Sciences (GER)
| ||||
Electives
| ||||
Major Courses | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
ART 480: Professional Practice I | 3 Semester Credit Hours | |||
ART 481: Professional Practice II | 3 Semester Credit Hours | |||
ART 482: Senior Capstone | 3 Semester Credit Hours | |||
| ||||
Total: 27 SCH | ||||
Total Semester Hours 120 | ||||
Notes:
|